- Applied Linear Regression Models 4th Edition Data Sets For Statistics Projects
- Applied Linear Regression Models 4th Edition Data Sets For Statistics Practice
Data Set | Data File | Description |
Adler's data on experimenter expectations | Adler.txt | Adler.pdf |
Angell's data on the moral integration of U.S. cities | Angell.txt | Angell.pdf |
Anscombe's data on U.S. state education expenditures | Anscombe.txt | Anscombe.pdf |
Baseball salary data for 1987, hitters | BaseballHitters.txt | BaseballHitters.pdf |
Baseball salary data for 1987, pitchers | BaseballPitchers.txt | BaseballPitchers.pdf |
British Election Panel Study data | BEPS.txt | BEPS.pdf |
Ancombe's 'quartet' of regression data sets | Quartet.txt | Quartet.pdf |
Baumann's data on methods of teaching reading | Baumann.txt | Baumann.pdf |
Burt's concocted data on IQs of separated twins | Burt.txt | Burt.pdf |
Canadian inter-provincial migration | CanadaMigration.txt | CanadaMigration.pdf |
Canadian occupational prestige | Prestige.txt | Prestige.pdf |
Canadian population | CanadaPopulation.txt | CanadaPopulation.pdf |
Canadian Survey of Labour and Income Dynamics (SLID) | SLID-Ontario.txt, SLID-women.txt, SLID-selection.txt, SLID-censored | SLID-Ontario.pdf, SLID-women.pdf, SLID-selection.pdf, SLID-censored.pdf |
Canadian women's labor-force participation | CanadianWomen.txt | CanadianWomen.pdf |
Chilean plebiscite | Chile.txt | Chile.pdf |
Chirot and Ragin's data on the 1907 Romanian peasant rebellion | Chirot.txt | Chirot.pdf |
Cowles and Davis's data on volunteering for an experiment | Cowles.txt | Cowles.pdf |
Davis's data on height and weight of exercisers | Davis.txt | Davis.pdf |
Duncan's U.S. occupational prestige data | Duncan.txt | Duncan.pdf |
Ericksen et al.'s U.S. Census undercount data | Ericksen.txt | Ericksen.pdf |
Education and related data for the U.S. states | States.txt | States.pdf |
Freedman's data on population density and crime in U.S. cities | Freedman.txt | Freedman.pdf |
B. Fox's Canadian women's labor-force time series data | BFox.txt | BFox.pdf |
Fox and Guyer's data on anonymity and cooperation | Guyer.txt | Guyer.pdf |
Fox and Hartnagel's Canadian crime-rates time series data | Hartnagel.txt | Hartnagel.pdf |
Friendly and Franklin's memory data | Friendly.txt | Friendly.pdf |
Ginzberg's data on depression | Gnizberg.txt | Ginzberg.pdf |
Greene and Shaffer's data on Canadian refugee-appeals | Greene.txt | Greene.pdf |
Hamilton's data on school-closing opinion in a Vermont town | Hamilton.txt | Hamilton.pdf |
Harris et al.'s data on invasions of personal space | Harris.txt | Harris.pdf |
Leinhardt and Wasserman's data on infant mortality | Leinhardt.txt | Leinhardt.pdf |
Long's data on research productivity of doctoral students in biochemistry | Long.txt | Long.pdf |
Long's data on occupational attainment | GSS-Long.txt | GSS-Long.pdf |
Long's data on the prestige of biochemistry PhDs first job | Long-PhDs.txt | Long-PhDs.pdf |
Long's data on attitude towards working mothers | Moms-Long.txt | Moms-Long.pdf |
Mandel's contrived collinear data | Mandel.txt | Mandel.pdf |
Moore and Krupat's data on conformity | Moore.txt | Moore.pdf |
Mroz's data on U.S. married women's labor-force participation | Mroz.txt | Mroz.pdf |
Ornstein's Canadian interlocking-directorate data | Ornstein.txt | Ornstein.pdf |
Powers and Xie's data on high-school graduation | HS-Powers.txt | HS-Powers.pdf |
Powers and Xie's data on sex-role attitudes | Women-Powers.txt | Women-Powers.txt |
Robey et al.'s data on fertility and contraception | Robey.txt | Robey.pdf |
Sahlin's data on agricultural production in Mazulu village | Sahlins.txt | Sahlins.pdf |
Titanic: survival of passengers | Titanic.txt | Titanic.pdf |
U.N. social indicators data | UnitedNations.txt | UnitedNation.pdf |
U.S. population | USPopulation.txt | USPopulation.pdf |
Vocabulary data from the U.S. General Social Survey | Vocabulary.txt, Vocabulary-2.txt | Vocabulary.pdf, Vocabulary-2.pdf |
World Value Survey data | WVS.txt | WVS.pdf |
Applied Linear Regression Models 4th Edition Data Sets For Statistics Projects
Applied Linear Regression Models 4th Edition Data Sets For Statistics Practice
Applied Linear Statistical Models Student Data CD 5th Edition Kutner, Nachtsheim, Neter, & Li. Chapter 6 Data Sets. CH06FI05 CH06PR05 CH06PR09. This computer primer supplements Applied Linear Regression, 4th Edition (Weisberg,2014), abbrevi-ated alr thought this primer. The expectation is that you will read the book and then consult this primer to see how to apply what you have learned using R. The primer often refers to speci c problems or sections in alr using notation like alr3.2. Applied Linear Regression Models (4th Edition) Edit edition. Problem 31P from Chapter 6: Refer to the SENIC data set in Appendix C.1.a.